Carrier Network
Carrier Network
Join our network of carriers to gain access to daily opportunities. Our diverse customer base results in freight opportunities across the country – including both long haul and short haul lanes.
View our list of available loads below to find an opportunity today.
Why Become a Carrier with Haulsitic?
- Volume – a growing, 3PL provider, we keep our carrier trucks full and moving
- Stability – we are a division of The Mullen Group
- Service – a dedicated, US-based team available when you need them
- QuickPay – we can pay our carriers within three business days
Currently Available Loads
| Load Number | Ship City | Ship State | Drops | Consignee City | Consignee State | Weight | Pickup Date | Equip | Drop Date | Equipment Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 978430 | AVON | MN | 1 | CALHAN | CO | 14000 | Sep 21 2026 11:00 | VR | Sep 23 2026 11:00 | Dry Van |
| 979341 | MOUNT PLEASANT MILLS | PA | 1 | EAGLE BEND | MN | 25000 | Sep 18 2026 08:00 | VR | Sep 21 2026 09:00 | Dry Van |
| 979342 | MOUNT PLEASANT MILLS | PA | 1 | EAGLE BEND | MN | 25000 | Sep 18 2026 09:00 | VR | Sep 21 2026 10:00 | Dry Van |
| 979344 | MOUNT PLEASANT MILLS | PA | 1 | EAGLE BEND | MN | 25000 | Sep 25 2026 08:00 | VR | Sep 28 2026 08:00 | Dry Van |
| 979430 | MOUNT PLEASANT MILLS | PA | 1 | EAGLE BEND | MN | 25000 | Sep 25 2026 09:00 | VR | Sep 28 2026 09:00 | Dry Van |
| 979431 | MOUNT PLEASANT MILLS | PA | 1 | EAGLE BEND | MN | 25000 | Sep 25 2026 10:00 | VR | Sep 28 2026 10:00 | Dry Van |
| 979432 | MOUNT PLEASANT MILLS | PA | 1 | EAGLE BEND | MN | 25000 | Oct 02 2026 08:00 | VR | Oct 05 2026 08:00 | Dry Van |
| 979433 | MOUNT PLEASANT MILLS | PA | 1 | EAGLE BEND | MN | 25000 | Oct 02 2026 09:00 | VR | Oct 05 2026 09:30 | Dry Van |
| 979434 | MOUNT PLEASANT MILLS | PA | 1 | EAGLE BEND | MN | 25000 | Oct 02 2026 10:00 | VR | Oct 05 2026 10:30 | Dry Van |
| 979690 | CHICAGO | IL | 1 | LAREDO | TX | 6000 | Sep 17 2026 08:00 | VR | Sep 21 2026 08:00 | Flat Bed |
| 979697 | NEWARK | NJ | 1 | CANAL WINCHESTER | OH | 37220 | Sep 18 2026 08:00 | VR | Sep 21 2026 08:15 | Dry Van |
| 979699 | HOUSTON | TX | 1 | FARMERS BRANCH | TX | 39523 | Sep 23 2026 08:00 | VR | Sep 24 2026 12:00 | Dry Van |
| 979700 | GLENDALE HEIGHTS | IL | 1 | ROCK HILL | SC | 15462 | Sep 18 2026 08:00 | VR | Sep 21 2026 07:30 | Dry Van |
| 979704 | SHELBY TOWNSHIP | MI | 1 | LAKELAND | FL | 7905 | Sep 16 2026 08:00 | VR | Sep 18 2026 08:00 | Dry Van |
| 979707 | FAIRFIELD | PA | 1 | RUCKERSVILLE | VA | 32304 | Sep 21 2026 02:00 | VR | Sep 22 2026 08:00 | Dry Van |
| 979708 | FAIRFIELD | PA | 1 | RUCKERSVILLE | VA | 32304 | Sep 22 2026 01:00 | VR | Sep 23 2026 08:00 | Dry Van |
| 979709 | FAIRFIELD | PA | 1 | RUCKERSVILLE | VA | 32304 | Sep 21 2026 01:00 | VR | Sep 22 2026 08:00 | Dry Van |
| 979710 | FAIRFIELD | PA | 1 | RUCKERSVILLE | VA | 32304 | Sep 23 2026 01:00 | VR | Sep 24 2026 08:00 | Dry Van |
| 979711 | FAIRFIELD | PA | 1 | RUCKERSVILLE | VA | 32304 | Sep 23 2026 02:00 | VR | Sep 24 2026 08:00 | Dry Van |
| 979712 | FAIRFIELD | PA | 1 | RUCKERSVILLE | VA | 31000 | Sep 24 2026 02:00 | VR | Sep 25 2026 08:00 | Dry Van |
| 979934 | NEWARK | NJ | 1 | DAYTON | NJ | 32887 | Sep 18 2026 07:30 | VR | Sep 18 2026 10:15 | Dry Van |
| 979935 | GLENDALE HEIGHTS | IL | 1 | ROCK HILL | SC | 33434 | Sep 17 2026 08:00 | VR | Sep 18 2026 09:00 | Dry Van |
| 980025 | FAIRFIELD | PA | 1 | RUCKERSVILLE | VA | 32304 | Sep 24 2026 01:00 | VR | Sep 25 2026 08:00 | Dry Van |
| 980026 | HOUSTON | TX | 1 | LAREDO | TX | 42000 | Sep 17 2026 01:30 | VR | Sep 18 2026 07:00 | Reefer |
| 980028 | DENVER | CO | 1 | TUCSON | AZ | 42000 | Sep 20 2026 02:00 | VR | Sep 22 2026 10:00 | Dry Van |
| 980029 | DENVER | CO | 1 | TUCSON | AZ | 42000 | Sep 20 2026 12:00 | VR | Sep 22 2026 10:00 | Dry Van |
| 980032 | RUCKERSVILLE | VA | 1 | JACKSON | TN | 24830 | Sep 18 2026 08:00 | VR | Sep 21 2026 10:00 | Dry Van |
| 980034 | RUCKERSVILLE | VA | 1 | JACKSON | TN | 24830 | Sep 21 2026 08:00 | VR | Sep 22 2026 10:00 | Dry Van |
| 980037 | PERRYSBURG | OH | 1 | MILWAUKEE | WI | 15000 | Sep 17 2026 12:00 | VR | Sep 18 2026 08:00 | Dry Van |
| 980038 | ELGIN | IL | 1 | NEWTON | NC | 7882 | Sep 17 2026 12:00 | VR | Sep 18 2026 10:00 | Dry Van |
| 979717 | IRVING | TX | 1 | SCOTTSDALE | AZ | 362 | Sep 16 2026 08:00 | VR | Sep 18 2026 08:00 | Dry Van |




