Carrier Network
Carrier Network
Join our network of carriers to gain access to daily opportunities. Our diverse customer base results in freight opportunities across the country – including both long haul and short haul lanes.
View our list of available loads below to find an opportunity today.
Why Become a Carrier with Haulsitic?
- Volume – a growing, 3PL provider, we keep our carrier trucks full and moving
- Stability – we are a division of The Mullen Group
- Service – a dedicated, US-based team available when you need them
- QuickPay – we can pay our carriers within three business days
Currently Available Loads
| Load Number | Ship City | Ship State | Drops | Consignee City | Consignee State | Weight | Pickup Date | Equip | Drop Date | Equipment Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 982889 | SAN BERNARDINO | CA | 1 | HAMPTON | NH | 42000 | Nov 05 2026 08:00 | VR | Nov 12 2026 08:00 | Intermodal |
| 982907 | CHINO | CA | 1 | BROOKSHIRE | TX | 33500 | Nov 06 2026 10:00 | VR | Nov 09 2026 08:00 | Dry Van |
| 984121 | DENVER | CO | 2 | BLOOMINGTON | IL | 10641 | Nov 03 2026 09:00 | VR | Nov 05 2026 06:00 | Dry Van |
| 984129 | POTTSVILLE | PA | 1 | CHARLOTTE | NC | 27000 | Nov 06 2026 02:00 | VR | Nov 09 2026 08:00 | Dry Van |
| 984140 | ONTARIO | CA | 1 | HENDERSON | NV | 36000 | Nov 09 2026 09:00 | VR | Nov 09 2026 11:00 | Dry Van |
| 984232 | ONTARIO | CA | 1 | HENDERSON | NV | 35000 | Nov 06 2026 09:00 | VR | Nov 07 2026 11:00 | Dry Van |
| 984233 | ONTARIO | CA | 1 | HENDERSON | NV | 37500 | Nov 09 2026 09:00 | VR | Nov 09 2026 11:00 | Dry Van |
| 984234 | ONTARIO | CA | 1 | HENDERSON | NV | 38500 | Nov 06 2026 09:00 | VR | Nov 07 2026 07:00 | Dry Van |
| 984248 | ONTARIO | CA | 1 | HENDERSON | NV | 37000 | Nov 04 2026 09:00 | VR | Nov 05 2026 09:00 | Dry Van |
| 984249 | ONTARIO | CA | 1 | HENDERSON | NV | 37500 | Nov 06 2026 09:00 | VR | Nov 07 2026 03:00 | Dry Van |
| 984250 | ONTARIO | CA | 1 | HENDERSON | NV | 36000 | Nov 06 2026 09:00 | VR | Nov 07 2026 03:00 | Dry Van |
| 984251 | ONTARIO | CA | 1 | HENDERSON | NV | 35500 | Nov 06 2026 09:00 | VR | Nov 07 2026 01:00 | Dry Van |
| 984252 | GLENDALE HEIGHTS | IL | 1 | CLINTON | SC | 22551 | Nov 04 2026 08:00 | VR | Nov 05 2026 10:00 | Dry Van |
| 984322 | BECKER | MN | 1 | OMAHA | NE | 5000 | Nov 04 2026 12:00 | VR | Nov 05 2026 08:00 | Flat Bed |
| 984327 | ONTARIO | CA | 1 | HENDERSON | NV | 35000 | Nov 06 2026 09:00 | VR | Nov 07 2026 01:00 | Dry Van |
| 984329 | ONTARIO | CA | 1 | HENDERSON | NV | 36500 | Nov 05 2026 09:00 | VR | Nov 06 2026 07:00 | Dry Van |
| 984330 | ERIE | PA | 1 | LAREDO | TX | 18908 | Nov 05 2026 09:30 | VR | Nov 09 2026 09:00 | Dry Van |
| 984331 | HOUSTON | TX | 1 | ELK GROVE VILLAGE | IL | 40000 | Nov 04 2026 08:00 | VR | Nov 06 2026 10:00 | Dry Van |




