Carrier Network
Carrier Network
Join our network of carriers to gain access to daily opportunities. Our diverse customer base results in freight opportunities across the country – including both long haul and short haul lanes.
View our list of available loads below to find an opportunity today.
Why Become a Carrier with Haulsitic?
- Volume – a growing, 3PL provider, we keep our carrier trucks full and moving
- Stability – we are a division of The Mullen Group
- Service – a dedicated, US-based team available when you need them
- QuickPay – we can pay our carriers within three business days
Currently Available Loads
| Load Number | Ship City | Ship State | Drops | Consignee City | Consignee State | Weight | Pickup Date | Equip | Drop Date | Equipment Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 956665 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Jan 15 2026 05:30 | VR | Jan 16 2026 08:00 | Dry Van |
| 956666 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Jan 16 2026 06:30 | VR | Jan 19 2026 08:00 | Dry Van |
| 956667 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Jan 19 2026 03:30 | VR | Jan 20 2026 08:00 | Dry Van |
| 956668 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Jan 19 2026 03:30 | VR | Jan 20 2026 09:00 | Dry Van |
| 956669 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Jan 20 2026 02:00 | VR | Jan 21 2026 08:00 | Dry Van |
| 956670 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Jan 20 2026 02:00 | VR | Jan 21 2026 08:00 | Dry Van |
| 956671 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Jan 21 2026 02:00 | VR | Jan 22 2026 08:00 | Dry Van |
| 956672 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Jan 22 2026 02:00 | VR | Jan 23 2026 08:00 | Dry Van |
| 956673 | WINSTON SALEM | NC | 1 | CAROL STREAM | IL | 30000 | Jan 23 2026 05:00 | VR | Jan 26 2026 08:00 | Dry Van |
| 956936 | CHINO | CA | 1 | FORT WORTH | TX | 30200 | Jan 23 2026 09:00 | VR | Jan 26 2026 08:00 | Dry Van |
| 956947 | ROGERS | AR | 1 | ARLINGTON | TX | 42000 | Jan 15 2026 06:00 | VR | Jan 16 2026 12:00 | Reefer |
| 957032 | SUFFOLK | VA | 1 | EAST PEORIA | IL | 42000 | Jan 16 2026 08:00 | VR | Jan 19 2026 08:30 | Dry Van |
| 957033 | PETALUMA | CA | 1 | RIVERSIDE | CA | 3000 | Jan 19 2026 10:00 | VR | Jan 20 2026 07:00 | Flat Bed |
| 957035 | WALNUT | CA | 1 | LOCKPORT | IL | 30000 | Jan 19 2026 10:00 | VR | Jan 22 2026 06:30 | Dry Van |
| 957224 | SUMTER | SC | 1 | LAREDO | TX | 42000 | Jan 16 2026 01:30 | VR | Jan 19 2026 07:00 | Reefer |
| 957225 | MOBILE | AL | 1 | CORINTH | MS | 42000 | Jan 15 2026 12:00 | VR | Jan 16 2026 08:00 | Dry Van |
| 957226 | BRAMPTON | ON | 1 | LANGLEY | BC | 55000 | Jan 15 2026 08:00 | VR | Jan 19 2026 08:00 | Reefer |
| 957227 | BRAMPTON | ON | 1 | AIRDRIE | AB | 55000 | Jan 15 2026 08:00 | VR | Jan 19 2026 08:00 | Reefer |
| 957133 | ERIE | PA | 1 | LAREDO | TX | 13544 | Jan 16 2026 09:00 | VR | Jan 19 2026 09:00 | Dry Van |
| 957134 | ERIE | PA | 1 | LAREDO | TX | 13544 | Jan 19 2026 09:00 | VR | Jan 22 2026 08:00 | Dry Van |
| 957137 | CRANDON | WI | 1 | BOLINGBROOK | IL | 40600 | Jan 15 2026 07:00 | VR | Jan 16 2026 07:00 | Dry Van |
| 957143 | SUFFOLK | VA | 1 | WEST COLUMBIA | SC | 42000 | Jan 20 2026 08:00 | VR | Jan 21 2026 08:00 | Dry Van |
| 957148 | BLOOMINGDALE | IL | 1 | ANKENY | IA | 13617 | Jan 15 2026 08:00 | VR | Jan 15 2026 08:00 | Dry Van |
| 957149 | BRAMPTON | ON | 1 | LANGLEY | BC | 55000 | Jan 15 2026 08:00 | VR | Jan 19 2026 08:00 | Reefer |
| 957150 | BRAMPTON | ON | 1 | AIRDRIE | AB | 55000 | Jan 15 2026 08:00 | VR | Jan 19 2026 08:00 | Reefer |




