Carrier Network
Carrier Network
Join our network of carriers to gain access to daily opportunities. Our diverse customer base results in freight opportunities across the country – including both long haul and short haul lanes.
View our list of available loads below to find an opportunity today.
Why Become a Carrier with Haulsitic?
- Volume – a growing, 3PL provider, we keep our carrier trucks full and moving
- Stability – we are a division of The Mullen Group
- Service – a dedicated, US-based team available when you need them
- QuickPay – we can pay our carriers within three business days
Currently Available Loads
| Load Number | Ship City | Ship State | Drops | Consignee City | Consignee State | Weight | Pickup Date | Equip | Drop Date | Equipment Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 961159 | HURON | OH | 1 | CAROL STREAM | IL | 30000 | Mar 12 2026 10:00 | VR | Mar 13 2026 08:00 | Dry Van |
| 961160 | HURON | OH | 1 | CAROL STREAM | IL | 30000 | Mar 12 2026 11:00 | VR | Mar 13 2026 08:00 | Dry Van |
| 961163 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Mar 11 2026 08:00 | VR | Mar 12 2026 08:00 | Dry Van |
| 961191 | LAURENS | SC | 1 | PALMDALE | CA | 30000 | Mar 12 2026 08:00 | VR | Mar 16 2026 04:30 | Reefer |
| 961544 | OAKLAND | NJ | 1 | TRENTON | NJ | 2500 | Mar 10 2026 08:00 | VR | Mar 10 2026 08:00 | Dry Van |
| 961726 | MOUNT PLEASANT MILLS | PA | 1 | EAGLE BEND | MN | 38000 | Mar 13 2026 10:00 | VR | Mar 16 2026 09:00 | Dry Van |
| 961728 | MOUNT PLEASANT MILLS | PA | 1 | EAGLE BEND | MN | 38000 | Mar 13 2026 08:00 | VR | Mar 16 2026 08:00 | Dry Van |
| 961837 | CARTERSVILLE | GA | 1 | LYONS | GA | 42500 | Mar 09 2026 08:00 | VR | Mar 10 2026 08:00 | Dry Van |
| 961838 | CARTERSVILLE | GA | 1 | LYONS | GA | 42500 | Mar 09 2026 08:00 | VR | Mar 10 2026 08:00 | Dry Van |
| 961846 | GLENDALE HEIGHTS | IL | 1 | ROCK HILL | SC | 25192 | Mar 09 2026 08:00 | VR | Mar 10 2026 07:30 | Dry Van |
| 961848 | ONTARIO | CA | 1 | PASCO | WA | 30000 | Mar 09 2026 10:00 | VR | Mar 11 2026 07:00 | Dry Van |
| 961853 | MOUNT PLEASANT | TN | 2 | MANASSAS | VA | 40000 | Mar 10 2026 03:00 | VR | Mar 11 2026 10:00 | Dry Van |
| 961861 | SUFFOLK | VA | 1 | VERSAILLES | KY | 42000 | Mar 11 2026 08:00 | VR | Mar 12 2026 08:00 | Dry Van |
| 961864 | VINELAND | NJ | 2 | DEERFIELD BEACH | FL | 39000 | Mar 11 2026 03:00 | VR | Mar 13 2026 03:45 | Reefer |
| 961866 | MONTGOMERY | AL | 1 | LAREDO | TX | 40000 | Mar 09 2026 07:00 | VR | Mar 11 2026 09:00 | Dry Van |
| 961867 | LEMONT | IL | 1 | MORRIS | IL | 44000 | Mar 10 2026 09:00 | VR | Mar 10 2026 10:00 | Dry Van |
| 961925 | RICHMOND | IN | 1 | ORLANDO | FL | 43500 | Mar 09 2026 10:00 | VR | Mar 11 2026 06:00 | Dry Van |
| 962024 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Mar 09 2026 10:30 | VR | Mar 10 2026 08:00 | Dry Van |
| 962027 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Mar 16 2026 08:00 | VR | Mar 17 2026 08:00 | Dry Van |
| 962028 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Mar 13 2026 08:00 | VR | Mar 16 2026 08:00 | Dry Van |
| 962029 | WINSTON SALEM | NC | 1 | CAROL STREAM | IL | 30000 | Mar 13 2026 10:00 | VR | Mar 16 2026 08:00 | Dry Van |
| 962030 | HURON | OH | 1 | CAROL STREAM | IL | 30000 | Mar 19 2026 08:00 | VR | Mar 20 2026 08:00 | Dry Van |
| 962039 | CLEVELAND | OH | 1 | LAREDO | TX | 13776 | Mar 09 2026 08:00 | VR | Mar 11 2026 08:00 | Dry Van |
| 962046 | SAINT CHARLES | IL | 1 | NEWTON | IA | 20800 | Mar 09 2026 08:00 | VR | Mar 10 2026 08:00 | Dry Van |




