Carrier Network
Carrier Network
Join our network of carriers to gain access to daily opportunities. Our diverse customer base results in freight opportunities across the country – including both long haul and short haul lanes.
View our list of available loads below to find an opportunity today.
Why Become a Carrier with Haulsitic?
- Volume – a growing, 3PL provider, we keep our carrier trucks full and moving
- Stability – we are a division of The Mullen Group
- Service – a dedicated, US-based team available when you need them
- QuickPay – we can pay our carriers within three business days
Currently Available Loads
| Load Number | Ship City | Ship State | Drops | Consignee City | Consignee State | Weight | Pickup Date | Equip | Drop Date | Equipment Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 965180 | FREMONT | OH | 1 | WINSTON SALEM | NC | 30000 | Apr 23 2026 11:00 | VR | Apr 24 2026 08:00 | Dry Van |
| 965237 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Apr 22 2026 10:30 | VR | Apr 23 2026 08:00 | Dry Van |
| 965727 | COLUMBUS | WI | 1 | MEMPHIS | TN | 42826 | Apr 21 2026 03:00 | VR | Apr 22 2026 07:00 | Dry Van |
| 965738 | NORTH SALT LAKE | UT | 1 | MONTCLAIR | CA | 15000 | Apr 22 2026 09:00 | VR | Apr 23 2026 09:00 | Dry Van |
| 965570 | FREMONT | OH | 1 | MONT-ROYAL | QC | 10000 | Apr 20 2026 12:30 | VR | Apr 21 2026 10:00 | Dry Van |
| 965579 | GLENDALE HEIGHTS | IL | 1 | JACKSONVILLE | FL | 30035 | Apr 22 2026 08:00 | VR | Apr 24 2026 07:00 | Dry Van |
| 965581 | MOUNT PLEASANT | TN | 2 | DERWOOD | MD | 34000 | Apr 21 2026 01:30 | VR | Apr 22 2026 08:00 | Dry Van |
| 965584 | TYLER | TX | 1 | LAREDO | TX | 42000 | Apr 21 2026 07:00 | VR | Apr 22 2026 07:00 | Reefer |
| 965592 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Apr 27 2026 10:30 | VR | Apr 28 2026 08:00 | Dry Van |
| 965593 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Apr 27 2026 10:30 | VR | Apr 28 2026 08:00 | Dry Van |
| 965594 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Apr 27 2026 11:00 | VR | Apr 28 2026 08:00 | Dry Van |
| 965595 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Apr 28 2026 10:30 | VR | Apr 29 2026 08:00 | Dry Van |
| 965596 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Apr 29 2026 10:30 | VR | Apr 30 2026 08:00 | Dry Van |
| 965597 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Apr 29 2026 10:30 | VR | Apr 30 2026 08:00 | Dry Van |
| 965598 | SUFFOLK | VA | 1 | JACKSONVILLE | FL | 42000 | Apr 21 2026 08:00 | VR | Apr 22 2026 08:00 | Dry Van |
| 965599 | SUFFOLK | VA | 1 | JACKSONVILLE | FL | 42000 | Apr 21 2026 08:00 | VR | Apr 22 2026 10:15 | Dry Van |
| 965600 | ONEONTA | NY | 1 | COLUMBUS | GA | 6396 | Apr 21 2026 08:00 | VR | Apr 22 2026 08:00 | Dry Van |
| 965602 | SUFFOLK | VA | 1 | TIPTON | IN | 42000 | Apr 20 2026 08:00 | VR | Apr 21 2026 08:00 | Dry Van |
| 965603 | SUFFOLK | VA | 1 | LAFAYETTE | IN | 42000 | Apr 20 2026 08:00 | VR | Apr 21 2026 08:00 | Dry Van |
| 965604 | SUFFOLK | VA | 1 | LAFAYETTE | IN | 42000 | Apr 21 2026 08:00 | VR | Apr 22 2026 08:00 | Dry Van |
| 965605 | SUFFOLK | VA | 1 | JACKSONVILLE | FL | 42000 | Apr 22 2026 08:00 | VR | Apr 23 2026 08:00 | Dry Van |
| 965606 | SUFFOLK | VA | 1 | CHATTANOOGA | TN | 16000 | Apr 22 2026 08:00 | VR | Apr 23 2026 09:00 | Dry Van |
| 965830 | ORLANDO | FL | 1 | BEAVER DAM | WI | 43680 | Apr 21 2026 08:00 | VR | Apr 23 2026 06:00 | Dry Van |
| 965833 | ELIZABETH CITY | NC | 1 | DESOTO | TX | 30000 | Apr 21 2026 08:00 | VR | Apr 23 2026 08:30 | Dry Van |
| 965835 | GLENDALE HEIGHTS | IL | 1 | PRINCE GEORGE | VA | 22389 | Apr 20 2026 08:00 | VR | Apr 22 2026 10:00 | Partial |
| 965836 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Apr 28 2026 10:30 | VR | Apr 29 2026 08:00 | Dry Van |
| 965837 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Apr 30 2026 10:30 | VR | May 01 2026 08:00 | Dry Van |
| 965838 | ADAIRSVILLE | GA | 1 | DOSWELL | VA | 39000 | Apr 23 2026 01:30 | VR | Apr 24 2026 08:00 | Dry Van |
| 965839 | SUFFOLK | VA | 1 | TIPTON | IN | 42000 | Apr 21 2026 08:00 | VR | Apr 22 2026 08:00 | Dry Van |
| 965840 | SUFFOLK | VA | 1 | JACKSONVILLE | FL | 42000 | Apr 22 2026 08:00 | VR | Apr 23 2026 10:15 | Dry Van |
| 965609 | NEW BRUNSWICK | NJ | 2 | CLACKAMAS | OR | 39000 | Apr 24 2026 12:00 | VR | Apr 29 2026 01:00 | Reefer |
| 965610 | NORTH BERGEN | NJ | 1 | BOHEMIA | NY | 9498.09 | Apr 20 2026 08:00 | VR | Apr 20 2026 08:00 | Dry Van |
| 965614 | LAREDO | TX | 1 | LYNCHBURG | VA | 9512.94 | Apr 20 2026 09:00 | VR | Apr 22 2026 08:00 | Dry Van |
| 965615 | TUCKER | GA | 1 | BERRYVILLE | VA | 42431 | Apr 20 2026 07:00 | VR | Apr 21 2026 08:00 | Dry Van |




