Carrier Network
Carrier Network
Join our network of carriers to gain access to daily opportunities. Our diverse customer base results in freight opportunities across the country – including both long haul and short haul lanes.
View our list of available loads below to find an opportunity today.
Why Become a Carrier with Haulsitic?
- Volume – a growing, 3PL provider, we keep our carrier trucks full and moving
- Stability – we are a division of The Mullen Group
- Service – a dedicated, US-based team available when you need them
- QuickPay – we can pay our carriers within three business days
Currently Available Loads
| Load Number | Ship City | Ship State | Drops | Consignee City | Consignee State | Weight | Pickup Date | Equip | Drop Date | Equipment Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 970244 | MARTINSBURG | WV | 1 | HOUSTON | TX | 43000 | Jun 08 2026 07:00 | VR | Jun 10 2026 10:00 | Dry Van |
| 970246 | MARTINSBURG | WV | 1 | HOUSTON | TX | 43000 | Jun 09 2026 07:00 | VR | Jun 11 2026 09:30 | Dry Van |
| 970247 | MARTINSBURG | WV | 1 | HOUSTON | TX | 43000 | Jun 09 2026 07:00 | VR | Jun 11 2026 12:30 | Dry Van |
| 970255 | MARTINSBURG | WV | 2 | HOLLYWOOD | FL | 24435 | Jun 10 2026 08:00 | VR | Jun 11 2026 02:00 | Dry Van |
| 969919 | SUFFOLK | VA | 1 | YPSILANTI | MI | 42000 | Jun 09 2026 08:00 | VR | Jun 10 2026 08:00 | Dry Van |
| 970434 | MIDDLEBURY | IN | 1 | HAGERSTOWN | MD | 20000 | Jun 08 2026 08:00 | VR | Jun 09 2026 08:00 | Dry Van |
| 970441 | ELIZABETH CITY | NC | 1 | THEODORE | AL | 30000 | Jun 08 2026 08:00 | VR | Jun 10 2026 08:00 | Dry Van |
| 970451 | PARSIPPANY | NJ | 1 | LAREDO | TX | 17396 | Jun 08 2026 10:00 | VR | Jun 11 2026 10:00 | Dry Van |
| 970462 | OLANCHA | CA | 1 | RANCHO DOMINGUEZ | CA | 44650 | Jun 08 2026 08:00 | VR | Jun 09 2026 11:00 | Dry Van |
| 970522 | VINELAND | NJ | 1 | HATFIELD | PA | 24000 | Jun 09 2026 04:00 | VR | Jun 09 2026 11:00 | Reefer |
| 970528 | HUNTINGTON | IN | 1 | STATESBORO | GA | 43000 | Jun 08 2026 08:00 | VR | Jun 10 2026 11:00 | Dry Van |
| 970621 | LOS ANGELES | CA | 1 | STATELINE | NV | 44600 | Jun 09 2026 08:00 | VR | Jun 10 2026 08:00 | Dry Van |
| 970622 | CHICAGO | IL | 1 | GRANDVILLE | MI | 44400 | Jun 08 2026 08:00 | VR | Jun 09 2026 08:00 | Dry Van |
| 970623 | ETON | GA | 1 | OAKDALE | MN | 23575 | Jun 08 2026 07:00 | VR | Jun 10 2026 08:00 | Dry Van |
| 970625 | SUFFOLK | VA | 1 | TIPTON | IN | 42000 | Jun 08 2026 06:00 | VR | Jun 09 2026 08:00 | Dry Van |
| 970628 | MADISON | IN | 1 | HAGERSTOWN | MD | 43000 | Jun 08 2026 08:00 | VR | Jun 09 2026 08:00 | Flat Bed |
| 970629 | MADISON | IN | 1 | HAGERSTOWN | MD | 43000 | Jun 08 2026 08:00 | VR | Jun 09 2026 08:00 | Flat Bed |
| 970630 | MADISON | IN | 1 | HAGERSTOWN | MD | 43000 | Jun 09 2026 08:00 | VR | Jun 10 2026 08:00 | Flat Bed |
| 970631 | EARLVILLE | IL | 2 | BRYAN | TX | 30000 | Jun 08 2026 10:00 | VR | Jun 10 2026 08:00 | Dry Van |
| 970464 | PEARLAND | TX | 1 | LAREDO | TX | 9995.99 | Jun 08 2026 08:00 | VR | Jun 09 2026 09:00 | Dry Van |
| 970466 | LINDEN | NJ | 1 | EDEN PRAIRIE | MN | 24891.92 | Jun 08 2026 09:00 | VR | Jun 10 2026 09:00 | Dry Van |
| 970468 | MADISON | IN | 1 | HAGERSTOWN | MD | 43000 | Jun 09 2026 08:00 | VR | Jun 10 2026 08:00 | Flat Bed |
| 970469 | MADISON | IN | 1 | HAGERSTOWN | MD | 43000 | Jun 09 2026 08:00 | VR | Jun 10 2026 08:00 | Flat Bed |
| 970471 | BOAZ | AL | 1 | MOORE | OK | 42000 | Jun 11 2026 02:00 | VR | Jun 12 2026 10:00 | Reefer |




