Carrier Network
Carrier Network
Join our network of carriers to gain access to daily opportunities. Our diverse customer base results in freight opportunities across the country – including both long haul and short haul lanes.
View our list of available loads below to find an opportunity today.
Why Become a Carrier with Haulsitic?
- Volume – a growing, 3PL provider, we keep our carrier trucks full and moving
- Stability – we are a division of The Mullen Group
- Service – a dedicated, US-based team available when you need them
- QuickPay – we can pay our carriers within three business days
Currently Available Loads
| Load Number | Ship City | Ship State | Drops | Consignee City | Consignee State | Weight | Pickup Date | Equip | Drop Date | Equipment Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 961158 | HURON | OH | 1 | CAROL STREAM | IL | 30000 | Mar 11 2026 08:00 | VR | Mar 12 2026 08:00 | Dry Van |
| 961191 | LAURENS | SC | 1 | PALMDALE | CA | 30000 | Mar 12 2026 08:00 | VR | Mar 16 2026 04:30 | Reefer |
| 961726 | MOUNT PLEASANT MILLS | PA | 1 | EAGLE BEND | MN | 38000 | Mar 13 2026 10:00 | VR | Mar 16 2026 09:00 | Dry Van |
| 961728 | MOUNT PLEASANT MILLS | PA | 1 | EAGLE BEND | MN | 38000 | Mar 13 2026 08:00 | VR | Mar 16 2026 08:00 | Dry Van |
| 961848 | ONTARIO | CA | 1 | PASCO | WA | 30000 | Mar 10 2026 10:00 | VR | Mar 11 2026 07:00 | Dry Van |
| 961864 | VINELAND | NJ | 2 | DEERFIELD BEACH | FL | 39000 | Mar 11 2026 03:00 | VR | Mar 13 2026 03:45 | Reefer |
| 962027 | FREMONT | OH | 1 | CAROL STREAM | IL | 30000 | Mar 16 2026 08:00 | VR | Mar 17 2026 08:00 | Dry Van |
| 962029 | WINSTON SALEM | NC | 1 | CAROL STREAM | IL | 30000 | Mar 13 2026 10:00 | VR | Mar 16 2026 08:00 | Dry Van |
| 962030 | HURON | OH | 1 | CAROL STREAM | IL | 30000 | Mar 19 2026 08:00 | VR | Mar 20 2026 08:00 | Dry Van |
| 961905 | NEW BRUNSWICK | NJ | 2 | CLACKAMAS | OR | 38000 | Mar 12 2026 02:00 | VR | Mar 17 2026 02:00 | Reefer |
| 962123 | QUINCY | IL | 1 | CERRITOS | CA | 10300 | Mar 10 2026 08:00 | VR | Mar 18 2026 08:00 | Partial |
| 962142 | SUFFOLK | VA | 1 | VERSAILLES | KY | 42000 | Mar 12 2026 08:00 | VR | Mar 13 2026 08:00 | Dry Van |
| 962145 | TAYLORVILLE | IL | 1 | CLINTON | IA | 10000 | Mar 13 2026 07:00 | VR | Mar 13 2026 08:00 | Dry Van |
| 962152 | LOS ANGELES | CA | 1 | CHULA VISTA | CA | 1150 | Mar 19 2026 08:00 | VR | Mar 20 2026 06:00 | Dry Van |
| 962224 | VINELAND | NJ | 1 | LANCASTER | TX | 20000 | Mar 13 2026 03:00 | VR | Mar 16 2026 06:15 | Reefer |
| 962225 | LAURENS | SC | 1 | SAN BERNARDINO | CA | 30000 | Mar 13 2026 08:00 | VR | Mar 17 2026 07:00 | Reefer |
| 962236 | ROCK FALLS | IL | 1 | BROADVIEW | IL | 44000 | Mar 11 2026 07:00 | VR | Mar 11 2026 08:00 | Dry Van |




