Carrier Network
Carrier Network
Join our network of carriers to gain access to daily opportunities. Our diverse customer base results in freight opportunities across the country – including both long haul and short haul lanes.
View our list of available loads below to find an opportunity today.
Why Become a Carrier with Haulsitic?
- Volume – a growing, 3PL provider, we keep our carrier trucks full and moving
- Stability – we are a division of The Mullen Group
- Service – a dedicated, US-based team available when you need them
- QuickPay – we can pay our carriers within three business days
Currently Available Loads
| Load Number | Ship City | Ship State | Drops | Consignee City | Consignee State | Weight | Pickup Date | Equip | Drop Date | Equipment Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 971738 | AVENEL | NJ | 1 | NEWINGTON | NH | 42500 | Jun 24 2026 09:00 | VR | Jun 25 2026 08:00 | Dry Van |
| 971830 | RANCHO CUCAMONGA | CA | 1 | DENVER | CO | 35000 | Jun 26 2026 09:00 | VR | Jun 29 2026 08:00 | Dry Van |
| 972439 | EVANSVILLE | IN | 1 | REDMOND | OR | 18000 | Jun 26 2026 08:30 | VR | Jun 29 2026 08:00 | Dry Van |
| 972464 | WASHINGTON | DC | 1 | WHEELING | IL | 3600 | Jun 25 2026 12:00 | VR | Jun 26 2026 08:00 | Dry Van |
| 972521 | SAVANNAH | GA | 1 | COWPENS | SC | 28000 | Jun 25 2026 08:00 | VR | Jun 26 2026 07:00 | Dry Van |
| 972630 | NEW BRUNSWICK | NJ | 1 | WOODBURN | OR | 42000 | Jun 25 2026 02:00 | VR | Jun 29 2026 09:30 | Reefer |
| 972632 | NEW CASTLE | PA | 1 | MARTINSBURG | WV | 10200 | Jun 24 2026 01:00 | VR | Jun 25 2026 08:00 | Dry Van |
| 972646 | ONTARIO | CA | 1 | STOCKTON | CA | 35000 | Jun 29 2026 09:00 | VR | Jun 29 2026 09:00 | Dry Van |
| 972647 | MOCKSVILLE | NC | 1 | MORRIS | CT | 15000 | Jun 29 2026 08:00 | VR | Jun 30 2026 08:00 | Dry Van |
| 972650 | MOCKSVILLE | NC | 1 | MORRIS | CT | 15000 | Jun 26 2026 08:00 | VR | Jun 29 2026 08:00 | Dry Van |
| 972651 | ONTARIO | CA | 1 | GOODYEAR | AZ | 32000 | Jun 24 2026 09:00 | VR | Jun 25 2026 10:00 | Dry Van |
| 972652 | DALLAS | TX | 1 | LUBBOCK | TX | 28000 | Jun 24 2026 08:00 | VR | Jun 24 2026 10:00 | Dry Van |
| 972727 | ONTARIO | CA | 1 | STOCKTON | CA | 32000 | Jun 29 2026 09:00 | VR | Jun 30 2026 10:00 | Dry Van |
| 972728 | ELIZABETH CITY | NC | 1 | SAN ANTONIO | TX | 30000 | Jun 25 2026 08:00 | VR | Jun 29 2026 07:00 | Dry Van |
| 972823 | ORLANDO | FL | 1 | COLUMBUS | GA | 38000 | Jun 25 2026 10:00 | VR | Jun 26 2026 08:00 | Dry Van |
| 972920 | SUFFOLK | VA | 1 | YPSILANTI | MI | 42000 | Jun 29 2026 08:00 | VR | Jun 30 2026 08:00 | Dry Van |
| 972925 | SCHILLER PARK | IL | 1 | HIGGINSVILLE | MO | 43096 | Jun 24 2026 08:00 | VR | Jun 25 2026 08:00 | Dry Van |




